Hollis Livestock Report

The Hollis Livestock Report for Aug. 20 showed 2,396 head.
Steers
300-400 $2.15 – $2.40
400-500 $2.05 – $2.35
500-600 $1.75 – $2.05
600-700 $1.68 – $1.92
700-800 $1.60- $1.90
800-900 $1.50 – $1.80
900+ $1.30 – $1.52

Heifers
300-400 $1.70 – $2.00
400-500 $1.65 – $1.98
500-600 $1.50 – $1.80 Open
600-700 $1.45 – $1.65 Open
700-800 $1.35 – $1.55 Open
800-900 $1.25 – $1.50 Open
900+ $1.00 – $1.30

Packer Cows $0.60 – $1.00
Packer Bulls $0.80 – $1.20

Quality and condition of cattle vary tremendously. Prices will reflect these variances. Feeder heifers that are pregged open on-site and calves that are worked, vaccinated and weaned 60 plus days will help add value to your livestock
Hollis Livestock Auction has a sale every Saturday.