Hollis Livestock Report

August 27, 2022

2206  Head 

Steers 

300-400   $2.10 – $2.40

 400-500  $1.95 – $2.20

 500-600  $1.70 – $1.95

 600-700  $1.60 – $1.88

 700-800  $1.55- $1.80

 800-900  $1.50 – $1.75

 900+         $1.20 – $1.50

Heifers 

300-400   $1.70 – $2.00

 400-500  $1.65 – $1.98

 500-600  $1.50 – $1.80 Open

 600-700  $1.45 – $1.65 Open

 700-800  $1.35 – $1.55 Open

 800-900  $1.20- $1.40 Open

 900+         $0.90 – $1.20

Packer Cows $0.65 – $1.05

Packer Bulls  $0.80 – $1.20