Hobart Stockyards Report


For August 24, 2022

STEERS
300-399 (avg. 263) Low $150 High $218 (avg. $184)
400-499 (avg. 363) Low $150 High $225 (avg. $214)
500-599 (avg.565) Low $115 High $188 (avg. $172.318)
600-699 (avg. 630) Low $38 High $163 (avg. $120.333)
700-799 (avg. 739) Low $145 High $162 (avg. $154.429)
HEIFERS
300-399 (avg. 275) Low $97 High $158 (avg. $127.500)
400-499 (avg. 425) Low $160 High $183 (avg. $176.471)
500-599 (avg.555) Low $150 High $159 (avg. $155.038)
600-699 (avg.619) Low $144 High $160 (avg. $149.600)
700-799 (avg. 743) Low $134 High $147 (avg. $142.100)

COWS
1000 and over (avg. 1154) Low $71.50 High $91.50 (avg. $77.994)
BULLS
1000 and over (avg. 1607) Low $85 High $112 (avg. $101.556)