Hobart Stockyards Report

August 31, 2022

STEERS
300-399 (avg. 361) Low $80 High $226 (avg. $180.333)
400-499 (avg. 458) Low $120 High $204 (avg. $186.607)
500-599 (avg.533) Low $31 High $184 (avg. $169.125)
600-699 (avg. 667) Low $40 High $170 (avg. $153.214)
900-999 (avg. 968) Low $111 High $140 (avg. $132.750)
HEIFERS
300-399 (avg. 350) Low $107 High $187 (avg. $171.111)
400-499 (avg. 443) Low $100 High $191 (avg. $175.191)
500-599 (avg.552) Low $130 High $162 (avg. $151.594)
600-699 (avg.658) Low $122 High $154 (avg. $142.667)
700-799 (avg. 786) Low $141 High $143 (avg. $142.667)

COWS
1000 and over (avg. 1188) Low $47 High $95 (avg. 75.306)
BULLS
1000 and over (avg. 1485) Low $57 High $111 (avg. $94.700)